| Get help in Choosing. Book Engineer Visit |
55 watt - 12 volt Mono Perc
₹ 3,050 |
225 watt - 12 volt Mono Perc
₹ 11,225 |
575 watt - 24 volt TopCon
₹ 25,000 |
|
|---|---|---|---|
| Maximum Power (Pmax) | 55 Wp | 225 Wp | 575 Wp |
| Maximum Power Voltage (Vmp) | 20 V | 21 V | 43 V |
| Maximum Power Current (Imp) | 2.25 A | 10.72 A | 13.38 A |
| Short Circuit Current (Isc) | 2.40 A | 11.45 A | 14.30 A |
| Open Circuit Voltage (Voc) | 25.36 V | 25 V | 50.50 V |
| Solar Cell Type | Mono Perc | Mono Perc | TOPCon |
| No. of Cells | 36 | 72 | 144 |
| Module Dimensions | 430 x 670 mm | 1595 x 705 mm | 2278 x 1134 mm |
| Weight | 3.66 Kg | 12.50 Kg | 32.5 Kg |
| Tempered Glass | 3.2 mm | 3.2 mm | 3.2 mm |
| Back Sheet | Composite Film, White | Composite Film, White | Composite Film, White |
| Aluminum Frame | 0.5 mm | 0.5 mm | 0.5 mm |
| J-Box | IP65 rated | IP67/68 rated | IP67/68 rated |
| Cable | NA | 4 sq.mm, 1/2 meter pair with MC4 Connector | 4 sq.mm, 1/2 meter pair with MC4 Connector |
| Number of Diodes | 1 | 3 | 3 |
| Connector | NA | MC4 | MC4 |
| Applications | Street Light, 20 Ah Battery Charging | 40Ah - 150Ah Battery Charging | Homes & Businesses |
| Special Features | Portable | Ideal Use | Latest Technology |
| Reviews & Ratings | 4.4 Based on 2611 Reviews | 4.6 Based on 215 Reviews | Satisfy Consumers |
| Know more | Know more | Know more |


